Alone Australia Season 3 Episode Guide: Every Episode, Recapped
2026-07-01
Spoiler note: this covers the full season, including who won and every tap-out along the way.
Season 3 ran 12 episodes on SBS from late March to early June 2025, filmed in the West Coast Range of Lutruwita/Tasmania during the region's heaviest monthly rainfall in seven years. Three of the ten contestants were medically evacuated, and the winner broke the franchise's Australian survival record by nine days. Here's every episode.
| # | Episode | Air Date | What happens |
|---|---|---|---|
| 1 | "Episode 1" | 2025-03-26 | Ten contestants are dropped at separate sites across the West Coast Range to start the competition. No tap-outs; the hour covers first camps and initial gear choices. |
| 2 | "Episode 2" | 2025-03-26 | Still part of the double-episode premiere, contestants race to raise shelters and land a first catch. No tap-outs. |
| 3 | "Episode 3" | 2025-04-02 | Matt Allwood taps out on day 16, the season's first exit, citing the emotional strain of missing his wife and two young children despite steady eel catches. |
| 4 | "Episode 4" | 2025-04-09 | Eva Angophora taps out on day 17 after two weeks of failed fishing attempts. Ceilidh Marigold falls ill with suspected untreated-water infection symptoms, setting up a cliffhanger. |
| 5 | "Episode 5" | 2025-04-16 | Ceilidh Marigold is medically evacuated on day 19 for a suspected infection from unboiled lake water, despite having a food source lined up. |
| 6 | "Episode 6" | 2025-04-23 | Yonke van Geloven taps out on day 31, citing food scarcity and the experience feeling more like enduring a documentary shoot than pursuing her own survival journey. |
| 7 | "Episode 7" | 2025-04-30 | Karla Pound taps out on day 35 after food poisoning from foraged plants and a failed wallaby trap, citing the psychological toll of prolonged isolation. |
| 8 | "Episode 8" | 2025-05-07 | Ben Grieger is medically evacuated on day 40 for dangerously low blood pressure and significant weight loss after going without food since day 25. |
| 9 | "Episode 9" | 2025-05-14 | No tap-outs. Heavy rain raises the lake's water level and threatens to flood the four remaining camps: Tom Covell, Corinne Ooms, Muzza James, and Shay Williamson. |
| 10 | "Episode 10" | 2025-05-21 | Tom Covell taps out on day 47 after losing roughly 21kg and developing numbness and early frostbite symptoms in one arm. |
| 11 | "Episode 11" | 2025-06-04 | Corinne Ooms taps out on day 70 on her own terms, marking it with a song on a driftwood guitar she built. Shay Williamson snares a pademelon alive, a crucial protein boost heading into the finale. |
| 12 | "Episode 12" | 2025-06-04 | The finale. Murray "Muzza" James is medically evacuated on day 73 after collapsing without clear cause, and Shay Williamson is declared the winner on day 76, breaking the previous Australian record of 67 days. |
The weather is the real antagonist
The season facts here are unambiguous: the region logged its heaviest monthly rainfall in seven years, including a flood that raised lake levels by roughly four metres and forced shelter relocations. That context matters for reading the back half of the season, where Ben Grieger, Tom Covell, and Muzza James all show physical decline tied as much to sustained cold and wet as to calorie deficit. Three medical evacuations in one season, out of nine total tap-outs before the win, is a heavier toll than most Alone seasons carry.
Where to focus a rewatch
Episodes 4 and 5 pair well for Ceilidh Marigold's medical cliffhanger and its resolution. The double-episode finale (11 and 12) is the must-watch stretch: Corinne's voluntary exit, Shay's pademelon catch, Muzza's evacuation, and the record-breaking win all land within one broadcast hour. For the complete cast and season stats, see the Alone Australia season 3 hub, and for what Shay has done since winning, here's where he is now. If medical exits are your particular interest, our full evacuation history covers every season, and where to watch has current streaming access.
More in the Field Journal or start with the season guides.